Liste des passeports disponibles pour retrait au Consulat Général
| N° | NOM | POST-NOM | PRÉNOM |
|---|---|---|---|
| 1 | AKUBIA TEMBELE | JOLINO | |
| 2 | ALEMBA | ELALE | |
| 3 | ALONI | ANDRÉ | |
| 4 | AMISSI | DUNIA | DELPHIN |
| 5 | ANDULU | AYEMBE | THERESE |
| 6 | ASSASSE | BOBALI | LUTHA KIARA |
| 7 | ASSASSE | ABIA | SAMIRA |
| 8 | BADEKA BADEKA | MAEL DAVID | |
| 9 | BAFUNDILA | KABASO | NANCY |
| 10 | BAMBINE KAMBUNGU | BAMBINE | |
| 11 | BAMONA | IMANIE BERNICE | |
| 12 | BAMONA | ABIGAELLE HELENE | |
| 13 | BASIKILIZA | ALBERT | |
| 14 | BAVANGADIO | SAYI | IRIS |
| 15 | BEKOMBE | IYOLO | CORINE |
| 16 | BELINGO FUTI | ENOCK | |
| 17 | BEMBELEZA | EMMANUEL | |
| 18 | BILESI | BILOMBO | COLLETTE |
| 19 | BISUKU | THERESE OPPORTUNE | |
| 20 | BOKBELE | LIBANDE | |
| 21 | BOLESHE | BEKANDA | ANGELIQUE |
| 22 | BOLUMBA | LIWELI | ROBERT |
| 23 | BOMBA | CHRISTIANE | |
| 24 | BOMESI KAVIRA | GISELE JURTHOLANIE | |
| 25 | BOMOLO BOKETSHU | BRIGITTE | |
| 26 | BOSSIKY | AMBA | CANDY |
| 27 | BOTHINANYA | ANGEL | |
| 28 | BOTSHINDO | NARCISSE | |
| 29 | BOYA | EBOZA | JOSÉPHINE |
| 30 | BUKASA MUTEBA | KAMULETA | |
| 31 | BULANKETI | SABANA | PATRICK |
| 32 | BULEMBI NDONGALA | ||
| 33 | BUNDA | CELESTIN | |
| 34 | BUNGA | THADILA | |
| 35 | BWANI | KAHOMBERA | RUPIN |
| 36 | CALIEL | KIMBOTA | PHILOMENE |
| 37 | CHINIAGA | NABAHOGWERE | FLORIBERTHE |
| 38 | DIBAKA | FILANKEMBO | MIRADI |
| 39 | DILOLO | MAMIE | |
| 40 | DIMBENGO | KUMUANA | JOSE EDO |
| 41 | DOMINGOS BILONGO | FABRICO | |
| 42 | DOMO DIENO | NGOMUKINGA | EMMANUEL |
| 43 | EBAKA EUME | SEPHORA | |
| 44 | EBUYA | MONZELE | |
| 45 | EDITI KIBONGE | THERESIA BLESSING | |
| 46 | EDITI KIBONGE | ABRAHAM-JOHN | |
| 47 | EDITI KIBONGE | CHRIS-DANIEL | |
| 48 | EJIBA | NICOLE | |
| 49 | EMANGI | OLGA | DAYIDA |
| 50 | EPOLO | MONGBOMOLA | ÉRIC |
| 51 | EYER KAYOMBO | ELON | |
| 52 | EYER KAYOMBO | ||
| 53 | EYER KAYOMBO | ELIUD | |
| 54 | FONGO | BUATA | MIREILLE |
| 55 | GOLA | SAFIATY | |
| 56 | HAMISI | BIN SUMAILI | |
| 57 | IBOFA | MODIRI | CHRISTINE |
| 58 | ILUNGA | YVONNE | |
| 59 | INKA | LAURIANNE | |
| 60 | ISAMENE IGASUMIKAKA | PAPY | |
| 61 | ITONDO | BEBONGA | BAUDRY |
| 62 | IWAKA | ASELNDE | |
| 63 | IZAY | MUTOTO | JEAN PAUL |
| 64 | IZAY | DANIEL | |
| 65 | IZAY | NZASSA | BAUDRY |
| 66 | JEAN-SAMUEL | BANGENDABANGA | |
| 67 | KABASSELE | MALICK | |
| 68 | KABATUSUILA | NSUMBA | |
| 69 | KABOTO | DIEUDONNE | |
| 70 | KABUNDI | CARLOS | |
| 71 | KABUTUKA | MUTOMBO | CARMEL |
| 72 | KAKESE | MARIAMA | |
| 73 | KAKIESSE ITE | EXAUCE | |
| 74 | KAKINA | MBUTAKO | JUSTIN |
| 75 | KALELE | MAMBUTA | CLAUDINE |
| 76 | KALENGA | BULEMBA | MARGUERITE |
| 77 | KALUVUEZIKO | KANZA | DAGE |
| 78 | KAMIMBAYA | FEZA | |
| 79 | KAMWANYA KALAMBAYI | CATHERINE | |
| 80 | KANGA | KANGA | ARISTOTE |
| 81 | KANZA | NICOLAS | LIONEL |
| 82 | KAPINGA | KASHILA | ELYSEE |
| 83 | KAS | MUYENDE | |
| 84 | KATUSUEMIKO TUSEVO EP DIOKO | AGNÈS | |
| 85 | KAZADI TSHIAMUA | MAELLE | |
| 86 | KEBA | MENGI | NADÈGE |
| 87 | KHAVALA | JEAN PIERRE | |
| 88 | KHONDE | NZEZA | TATIANA |
| 89 | KIAMPANGA | LONDA | BENIE |
| 90 | KIAVAMBUKA | LUKISA | |
| 91 | KIAZOLA | PAULINE | EDWIGE |
| 92 | KIBALA | SABINA SABINA | |
| 93 | KIBONGE | MBA TUMBA GASTON | |
| 94 | KILUSISAVO | DAVINA | |
| 95 | KIMBEBE | PATIENCE | |
| 96 | KIMPAKU | BLANDINE | |
| 97 | KINAYAKU TOTA | LÉON | |
| 98 | KIPONDE | NZEY | ELVIS |
| 99 | KITOKO | PIERRE ROGER | |
| 100 | KITSUNGA MUANDA | HORTENCE | |
| 101 | KUAMAMBI | CHARLENE | |
| 102 | KUANSAMBU | ZOLA | FRANCINE |
| 103 | KULUKI | NAKIBA | NADINE |
| 104 | KUM-NCIEM | BOPE | CLAVES-WITNESS |
| 105 | KUTAMBWA | MAKANGILU | MALOU |
| 106 | KUTU MUKUNDI | MUTESIA | |
| 107 | KUZIMBILA | KABOKOLA | GABELLE |
| 108 | LAMU | FUNZI | NELLY |
| 109 | LANDU | DANIEL | |
| 110 | LANDU | NALIKU | ANNIE |
| 111 | LANDU MAZEZA | MIREILLE | |
| 112 | LANDU YABA | JONATHAN | |
| 113 | LIBAMBU | SALEM | |
| 114 | LIKELE | BAMESANGA | BÉNÉDICTE |
| 115 | LOKOTA | BONENGE | MARC |
| 116 | LOKWA | LIZETTE | |
| 117 | LOLEKO BAMBELE | ||
| 118 | LOMBOTO | MILCA | |
| 119 | LONDJA | JONATHAN | |
| 120 | LONGANGE | MONGA MWAHA | JOSE JULES |
| 121 | LOPOKE | BOSEKWA | |
| 122 | LUBANDA | MARCO | |
| 123 | LUFULWABO | CIBANGU | JEAN-MARIE |
| 124 | LUMBU | IBRAHIM | |
| 125 | LUMUMBA | ANDRIA | |
| 126 | LUPETU | KABAMBI | NANCY |
| 127 | LUPINI | AWUPELE | |
| 128 | LUPINI BOLOKO | ||
| 129 | LUSIEMO | NSEMBANI | ROSE |
| 130 | LUVUMBU | NDENGA | |
| 131 | LUYAMBA | BADJUNDE | CÉLINE |
| 132 | LWANGO | AMANI | EMY DANIELLA |
| 133 | MABANGU | MALENGA | |
| 134 | MABAYA INKA | LOUIS-MAEL | |
| 135 | MABAYENA | BUSILAO | KANDA |
| 136 | MABIKI TAWAMBA | LOLO | |
| 137 | MABOKO | NGOWAKA | CLARISSE |
| 138 | MAKABE | NSOBI | FABRICE |
| 139 | MAKAFU BUBATELELA | CHANCEL | |
| 140 | MAKASI KENDA | ARMANI | |
| 141 | MAKIESE | MIREILLE | |
| 142 | MAKOLO | MAKOLO | LUSIA |
| 143 | MAKUTA | FEZA | |
| 144 | MAKUTA | CALIEL | PRUDENCE |
| 145 | MALABA | MUKUMADI | CEDRIC |
| 146 | MALANGI-FRERE | AARON | |
| 147 | MAMBU | MALEKA | |
| 148 | MAMPUYA | NINELLE | |
| 149 | MANA-MBONGI MAYEMBO | TANIA | |
| 150 | MANEKA | HUGOR | |
| 151 | MANELA | TSHIERY | |
| 152 | MANGENZI | JACQUELINE | |
| 153 | MANGONGO | LIKWELELE | GISÈLE |
| 154 | MANIA KAPIA | FANNY | |
| 155 | MANIONGO | NGUAMA | JOSE |
| 156 | MANSONI | SILAMA ADELAIDE | |
| 157 | MANSONI PESI | GERTRUDE | |
| 158 | MANZONZIKILA | KANDA | HENNA |
| 159 | MANZUANGANI | MAKWAYA | |
| 160 | MASALA | NZITA | MIMI |
| 161 | MASAMBA | NEIMAR | |
| 162 | MASENGOMOKA MAZAMBI | MASEDJO | |
| 163 | MATAMESO ABEL | COCO PIX | |
| 164 | MATATA | IRANGA | THERESE |
| 165 | MATAZO | GINETTA MARIA | |
| 166 | MATENS WASOLA | NANCY | |
| 167 | MATONDO | KIZINGA | BELOTTI |
| 168 | MATONDO KUANZAMBI | NADINE | |
| 169 | MATONGO | MILANDU | MYRONEL |
| 170 | MATUTA | RAYAN JOSE | |
| 171 | MATUZEYI | ZAMATOKO | PAPY |
| 172 | MAVINGA | MWENDO | |
| 173 | MAVUNGU | VANGU | ALBERT |
| 174 | MAWETE | MALUBEKI | BRIGITTE |
| 175 | MAWETE | JACKY | |
| 176 | MAYELE | CLAY | |
| 177 | MAYO | MBO | YVES |
| 178 | MAYOLA NTOTO | GILLES | |
| 179 | MAZUA | SEKWE | |
| 180 | MBALA MBOMBO | HERITIER | |
| 181 | MBAMBU | NZIMBU DINGANGA | PARFAIT |
| 182 | MBANGANI | MONDILI | NANCY |
| 183 | MBEMBA | GLODI | |
| 184 | MBIYA | ADJA | |
| 185 | MBIYA | LEMFU | KLERVIA |
| 186 | MBOMBO | TONA | MIRIAM |
| 187 | MBOTO | EWALO | OLIVIER |
| 188 | MBUBA | JEAN PATRICE | |
| 189 | MBULA | FIFI MOKOSI | |
| 190 | MBUMBA | MBENZA | |
| 191 | MBUYI | MULABA | CHRISTEL |
| 192 | MENAYAMO | NDOMBASI | PITSHOU |
| 193 | MENDES | MANZA | CALEB |
| 194 | MILEMBA | KAYAKEZ | RITA |
| 195 | MILIANA | NSIMBA | CHRISTELLE |
| 196 | MINGIEDI | RUTH | |
| 197 | MOKONGO | MUNDJUMBELE | RABBI |
| 198 | MONGA LOWENGO | AMIN LODJAGI | |
| 199 | MONONGA | MOTUTA | FIFI |
| 200 | MOYO | JONATHAN SAKA | |
| 201 | MPUTU | BOLBEKE | LOUISE |
| 202 | MPUTU | VERONICA | PAMELA |
| 203 | MUANDA | BUKAMBU | |
| 204 | MUANGE | DIEU | |
| 205 | MUDERWA | CHIKURU | KETSIA |
| 206 | MUENDELA | SUZANNA | |
| 207 | MUINDI | MUKENDI | JULIE |
| 208 | MUKINISA | MANANGA | GERMAIN |
| 209 | MULAMBA | MUTSHI | BONIFACE |
| 210 | MULANGA | MUJADIKA | SUZANNE |
| 211 | MUMBEYA | GUY JOSE | |
| 212 | MUNGANGA | GISANGA | BIBICHE |
| 213 | MUNSADI | KAFUNDA | |
| 214 | MUSAU | MUTEBA | JEAN-BAPTISTE |
| 215 | MUSOKI | FUASAKAMA | JUVENAL |
| 216 | MUSOMBO | NTUMBA | THOMS |
| 217 | MUSUAMBA | KASHILA | NATHALIE MARIE |
| 218 | MUTEBA | JOE KAHUTA | |
| 219 | MUTETA NGONGA | TATY | |
| 220 | MUTOKA | ALEMO | BLANCHARD |
| 221 | MUTOMBO | MUSOKO | ELRAD |
| 222 | MUTOMBO | KABENGELE | LIVES |
| 223 | MUTOMBO | KENA | SARINA ELSA |
| 224 | MUTOMBO | MITONGO | AMEL DAHLIA |
| 225 | MUYAYA KANDA KANDA | FISTON | |
| 226 | MVUAMA | MBIYAVANGA | EDDY |
| 227 | MVUANDILU MATA | GUILAIN | |
| 228 | MVULA | NIPSIA | |
| 229 | MWAMBA | MUKENDI | CHLOE |
| 230 | MWAMUGANDA | NAMA | ELIANA |
| 231 | NDELELA | KAMANGA | KEVINE |
| 232 | NDIOUNGA | NASOMBO | MERVEILLE |
| 233 | NDOFULA NSINGI | ||
| 234 | NDOMBE ZIKO | JEAN REMY | |
| 235 | NDOMBELE MUNITU | NACHA | |
| 236 | NDONGALA | VAKA | |
| 237 | NDONGALA | TENDE | OMER |
| 238 | NDONGALA MASAMBA | BIJOUX | |
| 239 | NDOSETI | MAKUTIMA | ANASTAZIA |
| 240 | NDUKINDI MANZA | JARIA | |
| 241 | NENKULA NDOZI | HENRI | |
| 242 | NGAA | MONSHENGA | PEGUY |
| 243 | NGABUNI MUÉ | GISÈLE | |
| 244 | NGAISENG MISAMBU | CHOUCHOU | |
| 245 | NGALULA MUTOMBO | CHLOE THERESE | |
| 246 | NGELEKA | SERGE | |
| 247 | NGIAMA EP DIATEZULUA | JE TAIME | |
| 248 | NGOMA LIPASSO | EZYO ELROY | |
| 249 | NGOMA LIPASSO | ELYRON JOEL-RAMACO | |
| 250 | NGONGO | CHILDA | |
| 251 | NGOPAME | YETOPE | |
| 252 | NGOPAME WINDANGO | ||
| 253 | NGOYI | KALANGULA | CARLA |
| 254 | NIBO | MUSETE | WILLY |
| 255 | NIONGO | MARIE | |
| 256 | NKONGO EBENE | NOLAN-JELANI | |
| 257 | NKOSI | DOMINGOS | REAGAN |
| 258 | NKUSU | WUMBA | LIDUIGE |
| 259 | NONA | MAFU | FIFI |
| 260 | NSAKALA | LUKOVI | BLESSING |
| 261 | NSENGA | NGOIE | LISA |
| 262 | NSIALA MANDINDA | LEBEAU | |
| 263 | NSIMBA | MALONDA | MIRACLE RUTH |
| 264 | NSIMBA | KUTILA | CHRIS |
| 265 | NSINGI | BAVUIDIBIO NAËL | |
| 266 | NSOKI | AKHIM | |
| 267 | NSOMBI | MAKUNTIMA | EDIV |
| 268 | NSUMBU | MPASI | |
| 269 | NTOYA MOMBI | DAVID | |
| 270 | NYEMBA KALOMBO | ANNIE | |
| 271 | NZALI | PETIT | BLAISE |
| 272 | NZUMBA KATSCH | DODETTE | |
| 273 | NZUMBA ZOLA | NADIA | |
| 274 | NZUZI | LORRAINE | |
| 275 | NZUZI MAKIADI | EP BISADI | MIRIANE |
| 276 | OBENDUS | TINA | |
| 277 | OKI | LODI | ORDIN |
| 278 | OSOLOKO-MAZOLA | HILARION | |
| 279 | OTOYE | DUMU | ANINIA |
| 280 | PEMBE | IFANGUA | DEBORAH |
| 281 | RAMAZANI | SAIDI | ADRIEL |
| 282 | SAMBALA | ANNE-LAURE AUDREY | |
| 283 | SANDALAY | MOISE | |
| 284 | SANZA | MELITA | |
| 285 | SAPU LUBUELE | KHONDE NZEZA | KEYLA PAULINE |
| 286 | SEWIKA | BOYITE | BLAISE |
| 287 | SHINDANO | MWAMINI | BERNADETTE |
| 288 | SHULUNGU | OMAR | |
| 289 | SIAUNA | ROYAL | |
| 290 | SIMAY | DIARA | BEBEL |
| 291 | SUDILA | SAFI | JOSEPHINE |
| 292 | TANGA | AMATO BONKAW | ANGE |
| 293 | TOLEKA | MELINDA | |
| 294 | TOTO | LYDIA | |
| 295 | TSHAVA | MPUDI | ESDRAS |
| 296 | TSHIALONDA | KATUJUDI | AMOS |
| 297 | TSHIBASU KALALA | JEAN | |
| 298 | TSHIMWANGA | KAPENDA | |
| 299 | TSHINGUTA KALOMBO | ANGEL | |
| 300 | TSHUANGA | MENGI | |
| 301 | TSIMBA NGOMA | PATIENCE | |
| 302 | TUNGU | MBAMBU | ELIANE |
| 303 | UMBA | SANDRA | |
| 304 | VAYA | LUAKINA | NANCY |
| 305 | VIVIKA MAELYSE SOPHIE NENE | MALE PATHOU MBIYA | |
| 306 | VUMI | MAWETE | ANDREANA MIKAELA SIMEONE |
| 307 | WABA | NADAL | |
| 308 | WABA | ASHLIE | |
| 309 | WABENDE | KANU | DÉBORAH |
| 310 | WALI | VANESSA | |
| 311 | WANGANA | NSONI | LYDIE |
| 312 | WELABA | MBUANGI | BAUDELAIRE |
| 313 | WONDJO | OHAMBE YEMA | BIBI |
| 314 | YAYA | HUGUETTE | |
| 315 | YONDO BOFUNGA | APOLLINAIRE | |
| 316 | ZAKA | DIMONEKENE | CHRISTIAN |
| 317 | ZEZA MAYIMONA | MALAIKA KAJINGA ROSE | |
| 318 | ZINGA | MANDEMBE | TALYAH SEBANIE |
